




| Operating System |
Android ( Honeycomb v3.0 – upgradable), Dual core 1GHZ processors |
| Apps | More than 100,000 Android apps (most which are free |
| Flash Support | Yes |
| Multitasking | Yes |
| Screen | 10.1" wide screen PLS TFT LCD, 16M colours |
| Resolution | 1280 x 800 |
| Camera | 3.15MP, 2048x1536 pixels, auto focus, LED Flash, Secondary 2MP camera on reverse side |
| Navigation | Compass, GPS |
| Storage | 16, 32,64GB pre-installed , 1GB RAM |
| Wireless | Wi-Fi, Bluetooth, 3G HSDPA 21Mbps |
| Estimated Battery Life |
9 hours |
| Dimensions | 256.7 x 175.3 x 8.6mm |
| Weight | 0.565kg |
| Operating System |
iOS |
| Apps | 40,000+ iPad apps through the Apple App Store; 300,000+ compatible iphone apps |
| Flash Support | No |
| Multitasking | Yes, with the newest iOS upgrade |
| Screen | 9.7'' 4:3 IPS screen |
| Resolution | 1024 x 768 |
| Camera | Front and rear-facing cameras. |
| Ports | Apple dock connection, HDMI |
| Navigation | Compass, assisted GPS (3G version only) |
| Storage | 16, 32 or 64 GB |
| Wireless | Wi-Fi, Bluetooth, 3G (some models) |
| Estimated Battery Life |
10 hours |
| Dimensions | 9.5" x 7.3" x 0.34" |
| Weight | 0.6kg |
| Operating System |
Android |
| Apps | More than 100,000 Android apps |
| Flash Support | Yes |
| Multitasking | Yes |
| Screen | 10.1-inch widescreen |
| Resolution | 1280x800 |
| Camera | 5 MP rear-facing camera, 2MP front-facing camera |
| Ports | micro U.S.B., HDMI for video out |
| Navigation | compass, GPS |
| Storage | 32 GB, with SD support after software update |
| Wireless | Wi-Fi, Bluetooth, 3G, 4G upgradeable. Can be used as personal hotspot. |
| Estimated Battery Life |
10 hours video playback |
| Dimensions | 9.8'' x 6.6" x 0.5" |
| Weight | 0.7kg |
| Operating System |
Android |
| Apps | More than 100,000 Android apps |
| Flash Support | Yes |
| Multitasking | Yes |
| Screen | 5" TFT LCD |
| Resolution | 800 x 480 |
| Camera | VGA camera for videoconferencing; 5MP camera on reverse side |
| Ports | U.S.B. |
| Navigation | Compass, GPS |
| Storage | MicroSD card slot (16GB pre-installed) |
| Wireless | Wi-Fi, Bluetooth, 3G |
| Estimated Battery Life |
10 hours talk time, 400 hours standby |
| Dimensions | 6" x 3.1" x 0.4" |
| Weight | 0.2kg |
| Operating System |
BlackBerry Tablet OS |
| Apps | PlayBook-specific apps via BlackBerry App World |
| Flash Support | Yes |
| Multitasking | Yes |
| Screen | 7" wide screen LCD |
| Resolution | 1024 x 600 |
| Camera | 3MP camera for videoconferencing, 5MP camera on reverse side |
| Ports | U.S.B., HDMI for video out |
| Navigation | None |
| Storage | 16, 32 or 64 GB |
| Wireless | Wi-Fi, Bluetooth (3G via BlackBerry phone tether) |
| Estimated Battery Life | Unknown |
| Dimensions | 5.1" x 7.6" x 0.4" |
| Weight | 0.4kg |
| Operating System |
Android |
| Apps | More than 100,000 Android apps |
| Flash Support | Yes |
| Multitasking | Yes |
| Screen | 7" wide screen TFT LCD |
| Resolution | 1024 x 600 |
| Camera | 1.3MP camera for videoconferencing, 3MP camera on reverse side |
| Ports | U.S.B. |
| Navigation | Compass, GPS |
| Storage | MicroSD card slot (16GB pre-installed) |
| Wireless | Wi-Fi, Bluetooth, 3G |
| Estimated Battery Life |
7 hours |
| Dimensions | 7.48" x 4.74" x 0.47" |
| Weight | 0.4kg |
Tablet Comparison
| Galaxy Tab 10.1 |
iPad2 | |
| Weight | 565g | 613g |
| Thickness | 8.6mm | 8.9mm |
| Display | 10.1’WXGA (1280x 800) - 149 PPI (Pixel Per Inch) Better quality, edge to edge movies in HD |
9.7’XGA (1025 x 768) – 132 PPI(Pixel Per Inch) |
| Speaker | Dual Speaker – 3D sound |
One speaker |
| Internet connectivity | HSPA+ (21Mbps) | HSDPA (7.2 Mbps) |
| Multi Media | 3MP back camera + 2MP front camera | 0.7MP back camera + VGA front Camera |
| Flash Support | Yes | No (forget about YouTube) |
| Processor | 1GHz Dual core(faster) | 1GHz Single core |
