| OVERALL TOP TEN | |
| 1. | VODAFONE V150 |
| 2. | BLACKBERRY 8520 |
| 3. | NOKIA 1208 |
| 4. | BLACKBERRY 9700 BOLD |
| 5. | VODAFONE V135 |
| 6. | NOKIA 5130 |
| 7. | NOKIA 6303i |
| 8. | BLACKBERRY 8900 |
| 9. | NOKIA E52 |
| 10. | SONY ERICSSON W595 FIFA |
| SMARTPHONES | |
| 1. | BLACKBERRY 8520 |
| 2. | BLACKBERRY 9700 BOLD |
| 3. | BLACKBERRY 8900 |
| 4. | NOKIA E52 |
| 5. | APPLE iPHONE 3Gs 16GB |
| 6. | NOKIA E63 |
| 7. | NOKIA E72 |
| 8. | SAMSUNG STAR |
| 9. | SONY ERICSSON X10 |
| 10. | NOKIA N97 MINI |

